| Management number | 231726892 | Release Date | 2026/06/18 | List Price | US$45.20 | Model Number | 231726892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trex® Solar Post Cap Lights offer a quick and easy way to light up your outdoor living space. These lights are available in our 3 most popular railing colors and fit directly onto Trex 4x4 Composite Post Sleeves.
| UPC | 652835367621 |
|---|---|
| ASIN | B0CN7H9WYV |
| Color | Classic White |
| Shape | Square |
| Voltage | 3.7 Volts |
| Bulb Base | E26 Medium |
| Room Type | Deck |
| Brand Name | TREX |
| Brightness | 11 Lumen |
| Efficiency | [Above Average] |
| Model Name | Trex |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Trex |
| Model Number | WTSOLAR4X4CAP |
| Power Source | Solar Powered |
| Material Type | Acrylic, Aluminum, Polycarbonate |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Solar Light |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3200 Kelvin |
| Installation Type | Post Mount |
| Required Assembly | No |
| Specification Met | ETL, RoHS |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 11 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WTSOLAR4X4CAP |
| Item Dimensions L x W x H | 6"L x 6"W x 2.66"H |
| Specific Uses For Product | Balcony, Deck, Patio |
| Manufacturer Warranty Description | 1 year manufacturer (battery)., 3 year manufacturer (solar component)., 7 year manufacturer (leds and housing). |
| Other Special Features of the Product | Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form