| Management number | 239405375 | Release Date | 2026/07/14 | List Price | US$72.00 | Model Number | 239405375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your mobile potential with the Total Wireless Motorola Moto G Power 5G (2026). This powerhouse smartphone is designed for those who refuse to compromise on speed or durability. Equipped with the MediaTek Dimensity 6300 processor and 8GB of RAM (expandable with RAM Boost), you can enjoy seamless 5G streaming, gaming, and multitasking on America's most reliable 5G network. The stunning 6.8" FHD+ 120Hz display offers an immersive experience, while the IP69 rating means your phone is protected against high-pressure water jets and dust. With a 50MP OIS camera system for steady shots and a 32MP selfie camera, your creative side is well-covered. Total Wireless offers premium, no-contract plans with massive data buckets, giving you flagship-level performance and freedom without the flagship price tag.
| UPC | 616960580355 |
|---|---|
| ASIN | B0GK2R427B |
| Brand | total wireless |
| Color | Pantone Pure Cashmere |
| Frame Rate | ≤120 FPS |
| Model Year | 2026 |
| Resolution | 1560 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | Auto |
| Display Type | LCD |
| Manufacturer | Motorola Inc. |
| Refresh Rate | 120 |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Device, GUIDES, SIM Tray Ejector, USB Cable |
| Connector Type | 3.5mm Jack, Micro USB, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 1.44 x 6.31 x 8.25 inches |
| Phone Talk Time | 48 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Total Wireless |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM, LTE, UMTS, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Photography, Outdoor Activities, Rugged Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1560x720 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 8.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form