| Management number | 240532644 | Release Date | 2026/07/16 | List Price | US$5.20 | Model Number | 240532644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dressy or casual? You decide how to play it with Time and Tru's Microsuede Ankle Boots. The classic silhouette, with a low block heel adds elegance to any outfit, whether it's a skirt for the office, jeans for the weekend or shorts for your next festival. The side-zip closure allows for easy on and off and the Memory Foam insole cushions every step you take. Only at Walmart.
| Shoe size | 11 |
|---|---|
| Color | Gray |
| Shoe width | Medium |
| Brand | Time and Tru |
| Gender | Female |
| Material | Microsudede upper, TPR flocked with fabric outsole |
| Shoe sole material | TPR flocked with fabric |
| Footwear feature | Foam Cushioning |
| Heel height | 1.22 in |
| Shoe heel style | Block |
| Heel height style | Low Heel |
| Shoe closure | Zip-Up |
| Boot shaft style | Ankle-High |
| Boot style | Dress |
| Toe style | Round Toe |
| Pattern | Solid Print |
| Clothing occasion | Dressy, Casual, Back-to-School, Festival |
| Insole material | Memory foam |
| Age group | Adult |
| Shoe size system | US Women's |
| Foot pronation | Neutral Pronation |
| Arch support | Low Arch |
| Insole color | Brown |
| Boot shaft circumference | 11.5 in |
| Boot shaft height | 5.3 in |
| Boot shaft width style | Regular |
| Has written warranty | No |
| Assembled product weight | 1.45 lb |
| Model | WMTT45FF123E |
| Shoe category | Women's Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form