| Management number | 237160220 | Release Date | 2026/07/10 | List Price | US$27.02 | Model Number | 237160220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUTURE 8 MATCH FG/AG Jr
| ASIN | B0D1YM9KC8 |
|---|---|
| Brand | PUMA |
| Color | Yellow Alert Puma Black Sun Struck |
| Pattern | Bright yellow with black and red details |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 8 Match Fg/Ag Jr |
| Sport Type | Football |
| Strap Type | Laces. |
| Style Name | Football |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 108143 |
| Occasion Type | sport |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Leather - Synthetic / PU |
| Insole Material | Manmade |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lighting |
| Insole Cushioning | Textile/foam |
| liningdescription | Fabric |
| Occasion Lifestyle | soccer |
| Included Components | See product description. |
| Fit to Size Sentiment | Suitable for men |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108143 |
| Specific Uses For Product | soccer |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form