| Management number | 238256363 | Release Date | 2026/07/11 | List Price | US$8.24 | Model Number | 238256363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calming for dogs and cats contains a combination of ingredients not found in other calming formulas, such as a calming complex from colostrum, L-Theanine (Suntheanine®Brand, and thiamine (Vitamin B1)- all which address stress and calming. Calming for dogs and cats is the perfect solution for a multi pet household.
| Brand | Pet Naturals |
|---|---|
| Animal type | Dog, Cat |
| Animal supplement & vitamin type | Multivitamin, Vitamin B-1, Colostrum Supplement |
| Animal health concern | Stress |
| Instructions | Store in a cool, dry place. |
| Flavor | Chicken Liver |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Weight range | Under 500 lb. |
| Max Weight | 500 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Brewers Yeast |
| Container type | Bottle |
| Size | 8.46 oz |
| Pieces | 160 |
| Piece count | 160 |
| Count per pack | 160 |
| Net content statement | 160 CHEWS- 8.46 OZ (240G) |
| Product net content parent | 8.46 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Manufacturer | FoodScience Corporation |
| Product line | Calming |
| Shape | Rectangle |
| Body part | Mouth |
| Activity | Calming |
| Maximum daily doses | 2 |
| Animal breed | All Breeds |
| Accessories included | 160 Chews |
| Items included | 160 Chews |
| Label image | Ingredient List |
| Ingredient preference | Preservative-Free, No Dyes |
| Treatment time | 4 h |
| Treatment effective time | 4 h |
| Result time | 30 min |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form