| Management number | 239980943 | Release Date | 2026/07/16 | List Price | US$104.16 | Model Number | 239980943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HP71 275/50R22 111H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Crugen HP71 gives drivers of CUVs and SUVs strong performance and longevity. Four wide grooves within the tire's tread move water away to boost wet traction while reducing the likelihood of hydroplaning, and the sipes on the Crugen HP71 remove slush from the road for better winter traction. Backed by a 65,000 mile limited manufacturer tread life, the Crugen HP71 utilizes a strong center rib and improved shoulders to make sure that the tire wears evenly over time in addition to aiding handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 32.9 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Nissan Armada 2020-2024; GMC Yukon 2021-2024; Chevrolet Tahoe 2021-2024; Cadillac Escalade 2021-2024; Infiniti QX80 2014-2024; Chevrolet Silverado 2019-2024; GMC Sierra Limited 2022-2022; Chevrolet Suburban 2021-2024; Cadillac Escalade V 2023-2024; Rivian R1S 2022-2024; GMC Yukon Xl 2021-2024; Rivian R1T 2022-2024; Chevrolet Silverado Ltd 2022-2022; Infiniti QX56 2011-2013; Ford F150 2021-2024; GMC Sierra 2019-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HP71 2263843 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form