| Management number | 231437536 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231437536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DYVSLQHR |
|---|---|
| Size | Small |
| Color | Silver |
| Style | Classic |
| Gem Type | white diamond |
| Material | Sterling Silver |
| Stone Cut | Good |
| Brand Name | Jewelili |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 6.9 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 2.72 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PF 58491 |
| Stone Color | H-I |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | Jewelili |
| Setting Type | Pave |
| Stone Weight | 0.16 Carats |
| Style Number | PF 58491 |
| Occasion Type | Anniversary, Christmas, Engagement, Valentines Day, promise |
| Stone Clarity | Included |
| Item Type Name | Pendant Necklaces |
| Item Dimensions | 0.95 x 0.27 x 0.09 inches |
| Number of Items | 1 |
| Number Of Stones | 16 |
| Initial Character | H |
| Pendant Description | A heart and key, symbolizing love and new beginnings |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.16 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | White Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form