| Management number | 238156191 | Release Date | 2026/07/11 | List Price | US$13.60 | Model Number | 238156191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the delightful Charleston Favorites Mild Pickled Quail Eggs, a unique and flavorful addition to your culinary adventures. These fresh quail eggs are carefully pickled in a blend of carrots and onions, creating a mild and tangy taste that perfectly complements charcuterie boards, salads, and more. Conveniently packaged in a two-pack of 16 oz jars, these shelf-stable pickled quail eggs are a versatile and convenient choice for adding a touch of gourmet flair to your meals.
| Flavor | Mild |
|---|---|
| Pickle type | Spicy Pickles |
| Brand | Charleston Favorites |
| Size | 16 oz |
| Food form | Whole |
| Texture | Firm |
| Spice level | Mild |
| Net content statement | 16 oz |
| Product net content uom | Count |
| Product net content parent | 2 Count |
| Container type | Jar |
| Shelf life | 365 days |
| Multipack quantity | 2 |
| Count per pack | 2 |
| Assembled product weight | 16 oz |
| Retail packaging | Bundle |
| Product line | Charleston Favorites |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://southern-grits.com/ols/products/charleston-favorites-mild-quail-eggs-2pck |
| Nutrition facts label image | https://southern-grits.com/ols/products/charleston-favorites-mild-quail-eggs-2pck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form